| snippet: | Map service of the USGS 7.5' and 3.75' quadrangle grids for Maryland. | 
| summary: | Map service of the USGS 7.5' and 3.75' quadrangle grids for Maryland. | 
| extent: | [[-79.5004348891143,37.8748207069618],[-75.0000074578538,39.7505702770268]] | 
| accessInformation: | MD iMAP, USGS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Polygon representation of the extents of the United States Geological Survey topographic maps. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | MD_USGSTopoGrids | 
| type: | Map Service | 
| url: |  | 
| tags: | ["MD","Maryland","Location","LOCA","Topographic","Topo","Quadrangle","Vector","MD iMAP","WFS","WMS","KML","Quad Grid","Quarter Quad Grid","Dynamic"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | MD_USGSTopoGrids | 
| guid: | E89DC6D4-142C-489A-86BF-5C620CB07CAE | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |