| snippet: | Map service of Maryland US National Grid Zone 17S | 
| summary: | Map service of Maryland US National Grid Zone 17S | 
| extent: | [[-84.3195909625203,31.9645549704514],[-77.6804090374797,40.038848638324]] | 
| accessInformation: | MD iMAP, NGA, DSU, USNGcenter.org, MGRS-data.org | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | The U.S. National Grid provides a standardized grid reference system that is seamless across jurisdictional boundaries and allows for pinpointing exact locations. Since USNG is standardized, it can be understood and used as a common geographic framework for response. Zone 17S cover part of Maryland. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | MD_USNGZone17S | 
| type: | Map Service | 
| url: |  | 
| tags: | ["MD iMAP","MD","Maryland","USNG","MGRS","NGA","DSU","National Geospatial Intelligence Agency","Delta State University","Grid","Location","LOCA","Zone 17S","Zone 18S","WMS","WFS","KML","Vector","Dynamic"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | MD_USNGZone17S | 
| guid: | 18B32042-F3C3-4407-BD9C-B0CFB553555E | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_UTM_Zone_17N |