| snippet: | Available Acquisitions shows the status and details of currently available LiDAR collections across Maryland. | 
| summary: | Available Acquisitions shows the status and details of currently available LiDAR collections across Maryland. | 
| extent: | [[-79.4873028815064,37.8935781525298],[-75.0492014153627,39.7228744216336]] | 
| accessInformation: | MD iMAP, ESRGC | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | <div style='text-align:Left;'><div><p><span>Map service showing available Acquisitions shows the status and details of currently available LiDAR collections across Maryland.</span></p></div></div> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | MD_AvailableAcquisitions | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Elevation","LiDAR","Status","Available Acquisitions","DoIT","ESRGC","Maryland","MD","MD iMAP","ELEV","WMS","WFS","KML","Dynamic"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | MD_AvailableAcquisitions | 
| guid: | 5D0BFF2E-7048-409C-80FA-4939210AD935 | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |